| 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | |
| Conditions | ||||||
| Temperature | 68° | 69° | 71° | 72° | 74° | 75° |
| Cloud Cover | 97% | 100% | 98% | 95% | 95% | 95% |
| RealFeel® | 67° | 68° | 72° | 74° | 77° | 78° |
| Dew Point | 66° | 66° | 67° | 68° | 69° | 69° |
| Humidity | 94% | 90% | 89% | 86% | 83% | 81% |
| Wind Direction | S | S | S | SSW | SSW | SSW |
| Wind Speed | 8 mph | 7 mph | 8 mph | 8 mph | 8 mph | 9 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 77° | 80° | 100° in 2011 | |
| Low Temperature | 61° | 62° | 46° in 1950 | |
| Today | Normal | |||
| Precipitation | 0.10 in | trace |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >