| 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
| Conditions | ||||||
| Temperature | 35° | 34° | 33° | 34° | 35° | 36° |
| Cloud Cover | 25% | 28% | 35% | 41% | 45% | 90% |
| RealFeel® | 34° | 32° | 31° | 31° | 33° | 34° |
| Dew Point | 33° | 32° | 32° | 32° | 31° | 31° |
| Humidity | 92% | 94% | 95% | 91% | 85% | 82% |
| Wind Direction | E | E | ESE | ESE | ESE | SE |
| Wind Speed | 4 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 55° | 48° | 70° in 1927 | |
| Low Temperature | 38° | 34° | 8° in 1933 | |
| Today | Normal | |||
| Precipitation | 0.28 in | 0.00 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >