| 11AM | NOON | 1PM | 2PM | 3PM | 4PM | |
| Conditions | ||||||
| Temperature | 55° | 57° | 58° | 60° | 59° | 59° |
| Cloud Cover | 100% | 100% | 100% | 98% | 95% | 95% |
| RealFeel® | 48° | 50° | 52° | 54° | 53° | 53° |
| Dew Point | 51° | 52° | 54° | 54° | 53° | 53° |
| Humidity | 87% | 82% | 84% | 80% | 79% | 81% |
| Wind Direction | WSW | WSW | WSW | WSW | WSW | WSW |
| Wind Speed | 17 mph | 19 mph | 19 mph | 19 mph | 17 mph | 15 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 63° | 54° | 82° in 1945 | |
| Low Temperature | 54° | 35° | 16° in 1940 | |
| Today | Normal | |||
| Precipitation | 0.47 in | 0.31 in |
There is a high risk of weather-related asthma attacks. The weather makes asthma attacks more likely to be severe and of longer duration. Plan activities accordingly. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >