| 7AM | 8AM | 9AM | 10AM | 11AM | NOON | |
| Conditions | ||||||
| Temperature | 10° | 9° | 11° | 13° | 15° | 17° |
| Cloud Cover | 92% | 96% | 93% | 90% | 90% | 90% |
| RealFeel® | -2° | -4° | -2° | 0° | 2° | 4° |
| Dew Point | 3° | 3° | 3° | 4° | 5° | 6° |
| Humidity | 73% | 75% | 72% | 68% | 65% | 63% |
| Wind Direction | W | W | W | W | W | W |
| Wind Speed | 8 mph | 9 mph | 9 mph | 9 mph | 9 mph | 9 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0.001 in | 0.001 in |
| Today | Normal | Record | ||
| High Temperature | 20° | 37° | 71° in 2015 | |
| Low Temperature | 13° | 26° | 2° in 1989 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >