7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 38° | 37° | 37° | 37° | 37° | 36° |
Cloud Cover | 70% | 70% | 70% | 70% | 70% | 70% |
RealFeel® | 35° | 34° | 33° | 33° | 33° | 33° |
Dew Point | 33° | 32° | 32° | 32° | 31° | 31° |
Humidity | 81% | 82% | 83% | 83% | 81% | 80% |
Wind Direction | SW | SW | SW | SW | SSW | SSW |
Wind Speed | 5 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph |
Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Today | Normal | Record | ||
High Temperature | 41° | 40° | 69° in 1998 | |
Low Temperature | 33° | 28° | 5° in 1906 | |
Today | Normal | |||
Precipitation | 0.18 in | N/A |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >