| 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | |
| Conditions | ||||||
| Temperature | 57° | 57° | 55° | 54° | 55° | 55° |
| Cloud Cover | 86% | 94% | 100% | 95% | 95% | 95% |
| RealFeel® | 51° | 52° | 52° | 51° | 52° | 53° |
| Dew Point | 52° | 51° | 51° | 51° | 52° | 52° |
| Humidity | 83% | 81% | 84% | 89% | 89% | 89% |
| Wind Direction | SW | SW | SW | SW | SW | SSW |
| Wind Speed | 11 mph | 9 mph | 7 mph | 6 mph | 6 mph | 6 mph |
| Precipitation | 0.002 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 63° | 54° | 82° in 1945 | |
| Low Temperature | 54° | 35° | 16° in 1940 | |
| Today | Normal | |||
| Precipitation | 0.44 in | 0.31 in |
There is a high risk of weather-related asthma attacks. The weather makes asthma attacks more likely to be severe and of longer duration. Plan activities accordingly. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >