| 10AM | 11AM | NOON | 1PM | 2PM | 3PM | |
| Conditions | ||||||
| Temperature | 12° | 15° | 17° | 18° | 20° | 18° |
| Cloud Cover | 85% | 98% | 84% | 86% | 89% | 89% |
| RealFeel® | 0° | 0° | 5° | 6° | 7° | 5° |
| Dew Point | 3° | 5° | 6° | 7° | 8° | 8° |
| Humidity | 67% | 65% | 63% | 63% | 60% | 66% |
| Wind Direction | W | W | W | WNW | WNW | NW |
| Wind Speed | 8 mph | 10 mph | 9 mph | 10 mph | 9 mph | 9 mph |
| Precipitation | 0.001 in | 0.001 in | 0 in | 0 in | 0.001 in | 0.001 in |
| Today | Normal | Record | ||
| High Temperature | 20° | 37° | 71° in 2015 | |
| Low Temperature | 13° | 26° | 2° in 1989 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >