12AM | 1AM | 2AM | 3AM | 4AM | 5AM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 48° | 46° | 46° | 46° | 46° | 45° |
Cloud Cover | 28% | 29% | 29% | 26% | 26% | 26% |
RealFeel® | 47° | 46° | 45° | 45° | 44° | 43° |
Dew Point | 39° | 40° | 41° | 41° | 40° | 39° |
Humidity | 73% | 79% | 81% | 81% | 79% | 79% |
Wind Direction | W | SSW | SSW | S | S | SSE |
Wind Speed | 4 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph |
Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Today | Normal | Record | ||
High Temperature | 59° | 58° | 81° in 1894 | |
Low Temperature | 45° | 42° | 27° in 1952 | |
Today | Normal | |||
Precipitation | 0.33 in | N/A |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >