| 7AM | 8AM | 9AM | 10AM | 11AM | NOON | |
| Conditions | ||||||
| Temperature | 22° | 22° | 23° | 23° | 24° | 26° |
| Cloud Cover | 100% | 100% | 99% | 100% | 100% | 100% |
| RealFeel® | 12° | 11° | 11° | 11° | 11° | 12° |
| Dew Point | 17° | 18° | 18° | 18° | 17° | 17° |
| Humidity | 83% | 86% | 82% | 79% | 75% | 69% |
| Wind Direction | NW | WNW | WNW | WNW | WNW | WNW |
| Wind Speed | 7 mph | 8 mph | 10 mph | 10 mph | 11 mph | 11 mph |
| Precipitation | 0.001 in | 0.001 in | 0 in | 0 in | 0.001 in | 0.001 in |
| Today | Normal | Record | ||
| High Temperature | 26° | 33° | 63° in 1999 | |
| Low Temperature | 10° | 19° | -10° in 1979 | |
| Today | Normal | |||
| Precipitation | 0.01 in | 0.03 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >