7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 85° | 82° | 79° | 77° | 75° | 74° |
Cloud Cover | 5% | 0% | 0% | 0% | 0% | 0% |
RealFeel® | 84° | 80° | 78° | 76° | 75° | 73° |
Dew Point | 63° | 63° | 64° | 65° | 65° | 64° |
Humidity | 48% | 53% | 59% | 66% | 69% | 72% |
Wind Direction | SW | S | S | SSE | SSE | SSE |
Wind Speed | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph |
Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Today | Normal | Record | ||
High Temperature | 89° | 81° | 97° in 1995 | |
Low Temperature | 69° | 63° | 49° in 1960 | |
Today | Normal | |||
Precipitation | 0.00 in | 0.00 in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >