| NOON | 1PM | 2PM | 3PM | 4PM | 5PM | |
| Conditions | ||||||
| Temperature | 81° | 82° | 83° | 83° | 82° | 81° |
| Cloud Cover | 30% | 22% | 14% | 10% | 10% | 8% |
| RealFeel® | 87° | 88° | 87° | 85° | 82° | 80° |
| Dew Point | 51° | 52° | 53° | 53° | 53° | 54° |
| Humidity | 35% | 35% | 35% | 36% | 37% | 39% |
| Wind Direction | NE | NE | NE | NE | NE | NE |
| Wind Speed | 8 mph | 8 mph | 8 mph | 8 mph | 9 mph | 8 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 83° | 80° | 96° in 1936 | |
| Low Temperature | 62° | 63° | 48° in 1898 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >