| 7AM | 8AM | 9AM | 10AM | 11AM | NOON | |
| Conditions | ||||||
| Temperature | 41° | 44° | 47° | 50° | 52° | 52° |
| Cloud Cover | 100% | 100% | 77% | 76% | 87% | 94% |
| RealFeel® | 31° | 35° | 39° | 39° | 40° | 41° |
| Dew Point | 28° | 26° | 27° | 30° | 34° | 38° |
| Humidity | 60% | 50% | 45% | 47% | 50% | 58% |
| Wind Direction | SE | S | SSW | SSW | SSW | SSW |
| Wind Speed | 11 mph | 12 mph | 13 mph | 14 mph | 15 mph | 15 mph |
| Precipitation | 0.001 in | 0 in | 0 in | 0.043 in | 0.043 in | 0.043 in |
| Today | Normal | Record | ||
| High Temperature | 55° | 51° | 73° in 2008 | |
| Low Temperature | 42° | 37° | 22° in 1992 | |
| Today | Normal | |||
| Precipitation | 0.33 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather substantially increases the risk of catching a cold. The weather makes colds more likely to be severe and of longer duration. Plan activities accordingly. more >