| 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | |
| Conditions | ||||||
| Temperature | 48° | 48° | 47° | 46° | 45° | 43° |
| Cloud Cover | 90% | 100% | 91% | 69% | 70% | 48% |
| RealFeel® | 40° | 40° | 43° | 43° | 42° | 42° |
| Dew Point | 38° | 38° | 37° | 36° | 35° | 36° |
| Humidity | 68% | 68% | 68% | 69% | 69% | 74% |
| Wind Direction | WSW | WSW | W | W | W | NW |
| Wind Speed | 13 mph | 9 mph | 6 mph | 6 mph | 5 mph | 5 mph |
| Precipitation | 0 in | 0.037 in | 0.003 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 48° | 48° | 69° in 1994 | |
| Low Temperature | 34° | 35° | 15° in 1986 | |
| Today | Normal | |||
| Precipitation | 0.04 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >