| 10AM | 11AM | NOON | 1PM | 2PM | 3PM | |
| Conditions | ||||||
| Temperature | 22° | 24° | 26° | 25° | 24° | 24° |
| Cloud Cover | 100% | 97% | 100% | 100% | 99% | 99% |
| RealFeel® | 6° | 10° | 12° | 12° | 12° | 12° |
| Dew Point | 17° | 17° | 17° | 16° | 16° | 16° |
| Humidity | 81% | 75% | 69% | 71% | 70% | 70% |
| Wind Direction | W | WNW | WNW | WNW | WNW | WNW |
| Wind Speed | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph |
| Precipitation | 0.02 in | 0.001 in | 0.001 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 26° | 33° | 63° in 1999 | |
| Low Temperature | 10° | 19° | -10° in 1979 | |
| Today | Normal | |||
| Precipitation | 0.03 in | 0.03 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >