| 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | |
| Conditions | ||||||
| Temperature | 75° | 74° | 74° | 76° | 77° | 80° |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 1% |
| RealFeel® | 77° | 75° | 77° | 79° | 80° | 85° |
| Dew Point | 71° | 70° | 70° | 71° | 70° | 72° |
| Humidity | 87% | 88% | 87% | 84% | 80% | 77% |
| Wind Direction | SW | SW | SW | SW | WSW | WSW |
| Wind Speed | 10 mph | 8 mph | 8 mph | 8 mph | 11 mph | 12 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >