| 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | |
| Conditions | ||||||
| Temperature | 68° | 67° | 67° | 67° | 67° | 69° |
| Cloud Cover | 63% | 25% | 25% | 25% | 25% | 25% |
| RealFeel® | 66° | 65° | 65° | 65° | 65° | 69° |
| Dew Point | 60° | 59° | 58° | 58° | 59° | 60° |
| Humidity | 77% | 74% | 72% | 73% | 76% | 75% |
| Wind Direction | W | W | WSW | WSW | WSW | WSW |
| Wind Speed | 3 mph | 5 mph | 4 mph | 4 mph | 4 mph | 4 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 88° | 79° | 98° in 1988 | |
| Low Temperature | 59° | 60° | 49° in 2015 | |
| Today | Normal | |||
| Precipitation | 0.00 in | N/A |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >