| 9AM | 10AM | 11AM | NOON | 1PM | 2PM | |
| Conditions | ||||||
| Temperature | 63° | 66° | 71° | 75° | 76° | 76° |
| Cloud Cover | 81% | 76% | 76% | 76% | 76% | 76% |
| RealFeel® | 62° | 65° | 67° | 78° | 80° | 72° |
| Dew Point | 58° | 58° | 59° | 57° | 55° | 54° |
| Humidity | 82% | 75% | 67% | 55% | 47% | 45% |
| Wind Direction | WSW | WSW | WSW | WSW | W | W |
| Wind Speed | 11 mph | 12 mph | 13 mph | 13 mph | 12 mph | 12 mph |
| Precipitation | 0.003 in | 0.002 in | 0.05 in | 0 in | 0 in | 0.05 in |
| Today | Normal | Record | ||
| High Temperature | 78° | 84° | 100° in 1918 | |
| Low Temperature | 56° | 63° | 40° in 1917 | |
| Today | Normal | |||
| Precipitation | 0.21 in | 0.08 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >