| 7AM | 8AM | 9AM | 10AM | 11AM | NOON | |
| Conditions | ||||||
| Temperature | 72° | 75° | 78° | 81° | 85° | 86° |
| Cloud Cover | 30% | 27% | 24% | 26% | 26% | 26% |
| RealFeel® | 71° | 74° | 80° | 85° | 89° | 89° |
| Dew Point | 57° | 61° | 66° | 67° | 68° | 68° |
| Humidity | 59% | 63% | 67% | 62% | 56% | 55% |
| Wind Direction | SSW | SW | SW | SW | SW | SW |
| Wind Speed | 12 mph | 12 mph | 14 mph | 16 mph | 17 mph | 18 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 88° | 80° | 92° in 2005 | |
| Low Temperature | 73° | 63° | 50° in 1884 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >