| 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
| Conditions | ||||||
| Temperature | 70° | 69° | 68° | 69° | 70° | 71° |
| Cloud Cover | 90% | 90% | 90% | 90% | 90% | 70% |
| RealFeel® | 71° | 71° | 70° | 71° | 72° | 76° |
| Dew Point | 68° | 69° | 68° | 69° | 70° | 71° |
| Humidity | 91% | 97% | 100% | 100% | 100% | 98% |
| Wind Direction | SW | SSW | SSW | SW | SW | SW |
| Wind Speed | 5 mph | 5 mph | 5 mph | 5 mph | 6 mph | 6 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 87° | 73° | 87° in 1973 | |
| Low Temperature | 68° | 54° | 35° in 1972 | |
| Today | Normal | |||
| Precipitation | 0.53 in | 0.00 in |
There is a high risk of weather-related asthma attacks. The weather makes asthma attacks more likely to be severe and of longer duration. Plan activities accordingly. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >