| 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | |
| Conditions | ||||||
| Temperature | 78° | 79° | 79° | 81° | 83° | 85° |
| Cloud Cover | 62% | 76% | 51% | 69% | 70% | 70% |
| RealFeel® | 86° | 85° | 86° | 88° | 90° | 94° |
| Dew Point | 75° | 74° | 73° | 73° | 73° | 73° |
| Humidity | 91% | 84% | 81% | 77% | 72% | 67% |
| Wind Direction | SSW | SSW | SW | SW | SW | SW |
| Wind Speed | 7 mph | 8 mph | 8 mph | 10 mph | 11 mph | 12 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 91° | 82° | 100° in 1911 | |
| Low Temperature | 70° | 61° | 42° in 1988 | |
| Today | Normal | |||
| Precipitation | 0.62 in | 0.00 in |
There is a high risk of weather-related asthma attacks. The weather makes asthma attacks more likely to be severe and of longer duration. Plan activities accordingly. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >