| 11AM | NOON | 1PM | 2PM | 3PM | 4PM | |
| Conditions | ||||||
| Temperature | 75° | 76° | 77° | 78° | 77° | 76° |
| Cloud Cover | 100% | 97% | 90% | 89% | 90% | 88% |
| RealFeel® | 72° | 78° | 79° | 79° | 75° | 78° |
| Dew Point | 69° | 69° | 69° | 69° | 70° | 69° |
| Humidity | 83% | 80% | 77% | 74% | 79% | 79% |
| Wind Direction | WSW | SW | SW | SW | SW | SW |
| Wind Speed | 19 mph | 15 mph | 14 mph | 14 mph | 14 mph | 13 mph |
| Precipitation | 0.05 in | 0 in | 0 in | 0 in | 0.074 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 78° | 74° | 91° in 1895 | |
| Low Temperature | 69° | 57° | 40° in 1972 | |
| Today | Normal | |||
| Precipitation | 0.34 in | trace |
There is a high risk of weather-related asthma attacks. The weather makes asthma attacks more likely to be severe and of longer duration. Plan activities accordingly. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >