| 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
| Conditions | ||||||
| Temperature | 3° | 2° | 1° | 0° | 0° | -1° |
| Cloud Cover | 94% | 94% | 94% | 94% | 94% | 94% |
| RealFeel® | -13° | -12° | -11° | -10° | -9° | -9° |
| Dew Point | -8° | -9° | -9° | -9° | -9° | -9° |
| Humidity | 61% | 62% | 63% | 65% | 68% | 68% |
| Wind Direction | NW | NNW | NNW | N | N | NNE |
| Wind Speed | 9 mph | 8 mph | 7 mph | 7 mph | 6 mph | 6 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 7° | 32° | 65° in 1909 | |
| Low Temperature | -3° | 18° | -18° in 1963 | |
| Today | Normal | |||
| Precipitation | 0.01 in | N/A |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >
Weather conditions create a lowered risk of weather-related arthritis pain, and will help to make pain less severe and of shorter duration. more >