10AM | 11AM | NOON | 1PM | 2PM | 3PM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 48° | 49° | 50° | 52° | 50° | 50° |
Cloud Cover | 100% | 97% | 95% | 94% | 94% | 94% |
RealFeel® | 37° | 40° | 41° | 42° | 41° | 41° |
Dew Point | 36° | 37° | 38° | 38° | 38° | 38° |
Humidity | 63% | 63% | 63% | 58% | 62% | 63% |
Wind Direction | W | W | W | W | W | W |
Wind Speed | 16 mph | 16 mph | 16 mph | 16 mph | 16 mph | 15 mph |
Precipitation | 0.001 in | 0 in | 0 in | 0.009 in | 0 in | 0 in |
Today | Normal | Record | ||
High Temperature | 52° | 61° | 84° in 1963 | |
Low Temperature | 41° | 41° | 27° in 1989 | |
Today | Normal | |||
Precipitation | 0.02 in | trace |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >