| 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | |
| Conditions | ||||||
| Temperature | 80° | 77° | 74° | 74° | 72° | 71° |
| Cloud Cover | 96% | 72% | 70% | 100% | 100% | 100% |
| RealFeel® | 76° | 73° | 70° | 74° | 67° | 70° |
| Dew Point | 68° | 71° | 69° | 68° | 67° | 67° |
| Humidity | 68% | 80% | 84% | 79% | 86% | 87% |
| Wind Direction | WSW | WSW | WSW | WSW | W | WNW |
| Wind Speed | 15 mph | 13 mph | 11 mph | 10 mph | 10 mph | 10 mph |
| Precipitation | 0.05 in | 0.282 in | 0.282 in | 0 in | 0.151 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 85° | 73° | 94° in 1911 | |
| Low Temperature | 55° | 51° | 30° in 2002 | |
| Today | Normal | |||
| Precipitation | 0.98 in | 0.01 in |
There is a high risk of weather-related asthma attacks. The weather makes asthma attacks more likely to be severe and of longer duration. Plan activities accordingly. more >