| 8AM | 9AM | 10AM | 11AM | NOON | 1PM | |
| Conditions | ||||||
| Temperature | 55° | 58° | 61° | 64° | 67° | 68° |
| Cloud Cover | 60% | 53% | 46% | 46% | 46% | 46% |
| RealFeel® | 51° | 56° | 61° | 65° | 69° | 67° |
| Dew Point | 51° | 52° | 53° | 53° | 53° | 54° |
| Humidity | 89% | 81% | 74% | 67% | 60% | 60% |
| Wind Direction | SW | SW | SW | SW | WSW | WSW |
| Wind Speed | 10 mph | 12 mph | 13 mph | 15 mph | 17 mph | 17 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0.05 in |
| Today | Normal | Record | ||
| High Temperature | 71° | 70° | 87° in 1993 | |
| Low Temperature | 48° | 48° | 23° in 2020 | |
| Today | Normal | |||
| Precipitation | 0.12 in | 0.00 in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >