| 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | |
| Conditions | ||||||
| Temperature | 53° | 52° | 52° | 51° | 52° | 55° |
| Cloud Cover | 87% | 76% | 67% | 70% | 90% | 90% |
| RealFeel® | 47° | 46° | 45° | 45° | 47° | 50° |
| Dew Point | 42° | 45° | 46° | 46° | 47° | 48° |
| Humidity | 67% | 76% | 82% | 83% | 81% | 76% |
| Wind Direction | SSW | SSW | SSW | SSW | SSW | SSW |
| Wind Speed | 9 mph | 10 mph | 10 mph | 10 mph | 10 mph | 11 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 67° | 54° | 79° in 1986 | |
| Low Temperature | 62° | 34° | 15° in 1923 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.00 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >