| 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | |
| Conditions | ||||||
| Temperature | 37° | 36° | 35° | 35° | 35° | 34° |
| Cloud Cover | 100% | 100% | 90% | 78% | 65% | 45% |
| RealFeel® | 23° | 23° | 23° | 22° | 22° | 25° |
| Dew Point | 30° | 28° | 27° | 27° | 26° | 25° |
| Humidity | 75% | 75% | 73% | 73% | 71% | 70% |
| Wind Direction | N | N | N | N | NNW | NNW |
| Wind Speed | 14 mph | 13 mph | 12 mph | 12 mph | 12 mph | 11 mph |
| Precipitation | 0.002 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 45° | 51° | 76° in 1910 | |
| Low Temperature | 26° | 31° | 7° in 1906 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >