| 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | |
| Conditions | ||||||
| Temperature | 45° | 46° | 45° | 44° | 42° | 41° |
| Cloud Cover | 100% | 99% | 96% | 94% | 100% | 100% |
| RealFeel® | 39° | 39° | 40° | 37° | 36° | 33° |
| Dew Point | 36° | 36° | 37° | 37° | 38° | 37° |
| Humidity | 71% | 69% | 72% | 78% | 85% | 85% |
| Wind Direction | ENE | ENE | ENE | ENE | ENE | ENE |
| Wind Speed | 9 mph | 8 mph | 7 mph | 7 mph | 7 mph | 7 mph |
| Precipitation | 0 in | 0.019 in | 0 in | 0.019 in | 0 in | 0.046 in |
| Today | Normal | Record | ||
| High Temperature | 48° | 53° | 78° in 2020 | |
| Low Temperature | 35° | 35° | 10° in 1991 | |
| Today | Normal | |||
| Precipitation | 0.41 in | 0.00 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >