| 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | |
| Conditions | ||||||
| Temperature | 48° | 47° | 47° | 47° | 46° | 46° |
| Cloud Cover | 100% | 100% | 94% | 94% | 94% | 94% |
| RealFeel® | 49° | 43° | 45° | 45° | 43° | 43° |
| Dew Point | 44° | 43° | 45° | 44° | 44° | 43° |
| Humidity | 85% | 84% | 91% | 91% | 92% | 91% |
| Wind Direction | W | NW | N | N | N | N |
| Wind Speed | 2 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph |
| Precipitation | 0.002 in | 0.05 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 49° | 47° | 70° in 1913 | |
| Low Temperature | 35° | 31° | 9° in 2014 | |
| Today | Normal | |||
| Precipitation | 0.12 in | 0.01 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >