| NOON | 1PM | 2PM | 3PM | 4PM | 5PM | |
| Conditions | ||||||
| Temperature | 20° | 18° | 17° | 16° | 15° | 14° |
| Cloud Cover | 100% | 100% | 100% | 100% | 99% | 99% |
| RealFeel® | 0° | -1° | -3° | -3° | -7° | -7° |
| Dew Point | 12° | 11° | 12° | 12° | 13° | 12° |
| Humidity | 71% | 74% | 79% | 85% | 90% | 90% |
| Wind Direction | W | WNW | WNW | WNW | WNW | WNW |
| Wind Speed | 16 mph | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph |
| Precipitation | 0.001 in | 0.003 in | 0.007 in | 0 in | 0.007 in | 0.007 in |
| Today | Normal | Record | ||
| High Temperature | 27° | 38° | 63° in 2015 | |
| Low Temperature | 6° | 25° | -8° in 1958 | |
| Today | Normal | |||
| Precipitation | 0.06 in | trace |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >