| 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | |
| Conditions | ||||||
| Temperature | 30° | 31° | 31° | 32° | 33° | 34° |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% |
| RealFeel® | 16° | 16° | 15° | 14° | 14° | 17° |
| Dew Point | 24° | 26° | 27° | 29° | 29° | 30° |
| Humidity | 78% | 81% | 84% | 90% | 87% | 83% |
| Wind Direction | WSW | WSW | WSW | WSW | WSW | WSW |
| Wind Speed | 13 mph | 15 mph | 16 mph | 16 mph | 17 mph | 17 mph |
| Precipitation | 0 in | 0 in | 0 in | 0.011 in | 0.011 in | 0.012 in |
| Today | Normal | Record | ||
| High Temperature | 34° | 34° | 61° in 1965 | |
| Low Temperature | 16° | 21° | -14° in 1976 | |
| Today | Normal | |||
| Precipitation | 0.11 in | trace |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >