| 10AM | 11AM | NOON | 1PM | 2PM | 3PM | |
| Conditions | ||||||
| Temperature | 26° | 28° | 30° | 29° | 29° | 28° |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% |
| RealFeel® | 26° | 26° | 25° | 24° | 23° | 22° |
| Dew Point | 23° | 24° | 24° | 24° | 24° | 23° |
| Humidity | 88% | 83% | 79% | 80% | 82% | 83% |
| Wind Direction | W | WNW | WNW | WNW | WNW | W |
| Wind Speed | 4 mph | 5 mph | 6 mph | 6 mph | 6 mph | 7 mph |
| Precipitation | 0 in | 0 in | 0.001 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 30° | 42° | 71° in 1982 | |
| Low Temperature | 17° | 28° | 0° in 1976 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.06 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >