| 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | |
| Conditions | ||||||
| Temperature | 46° | 48° | 50° | 52° | 54° | 54° |
| Cloud Cover | 56% | 75% | 88% | 90% | 90% | 90% |
| RealFeel® | 44° | 46° | 47° | 46° | 52° | 54° |
| Dew Point | 42° | 43° | 44° | 45° | 45° | 46° |
| Humidity | 87% | 83% | 81% | 75% | 74% | 73% |
| Wind Direction | WSW | WSW | WSW | WSW | WSW | SW |
| Wind Speed | 6 mph | 7 mph | 8 mph | 8 mph | 9 mph | 9 mph |
| Precipitation | 0 in | 0 in | 0 in | 0.023 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 57° | 70° | 89° in 2014 | |
| Low Temperature | 48° | 48° | 29° in 2020 | |
| Today | Normal | |||
| Precipitation | 0.21 in | trace |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >