| 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | |
| Conditions | ||||||
| Temperature | 47° | 48° | 48° | 50° | 52° | 55° |
| Cloud Cover | 53% | 46% | 59% | 80% | 78% | 86% |
| RealFeel® | 42° | 43° | 43° | 45° | 49° | 53° |
| Dew Point | 46° | 46° | 46° | 46° | 46° | 48° |
| Humidity | 94% | 94% | 92% | 86% | 79% | 76% |
| Wind Direction | E | E | ESE | ESE | ESE | ESE |
| Wind Speed | 8 mph | 7 mph | 7 mph | 8 mph | 8 mph | 10 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 76° | 66° | 85° in 1990 | |
| Low Temperature | 60° | 44° | 28° in 2012 | |
| Today | Normal | |||
| Precipitation | 0.66 in | 0.00 in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >