| 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | |
| Conditions | ||||||
| Temperature | 39° | 41° | 41° | 40° | 38° | 38° |
| Cloud Cover | 100% | 100% | 100% | 100% | 97% | 93% |
| RealFeel® | 31° | 33° | 33° | 31° | 31° | 32° |
| Dew Point | 37° | 39° | 39° | 38° | 37° | 37° |
| Humidity | 92% | 90% | 91% | 95% | 95% | 93% |
| Wind Direction | ENE | ENE | E | E | ENE | ENE |
| Wind Speed | 9 mph | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph |
| Precipitation | 0 in | 0.013 in | 0.001 in | 0.013 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 41° | 48° | 72° in 2016 | |
| Low Temperature | 36° | 32° | 9° in 2014 | |
| Today | Normal | |||
| Precipitation | 0.16 in | 0.13 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >