| 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | |
| Conditions | ||||||
| Temperature | 23° | 24° | 26° | 27° | 26° | 25° |
| Cloud Cover | 65% | 75% | 80% | 88% | 95% | 95% |
| RealFeel® | 17° | 17° | 18° | 19° | 18° | 16° |
| Dew Point | 15° | 16° | 17° | 19° | 19° | 19° |
| Humidity | 71% | 73% | 71% | 70% | 74% | 80% |
| Wind Direction | SW | SW | SSW | SSW | SSW | SSW |
| Wind Speed | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph | 8 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 27° | 41° | 67° in 2001 | |
| Low Temperature | 19° | 27° | -2° in 1964 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.00 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >