| 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | |
| Conditions | ||||||
| Temperature | 38° | 38° | 38° | 38° | 40° | 41° |
| Cloud Cover | 56% | 63% | 74% | 70% | 67% | 64% |
| RealFeel® | 27° | 24° | 26° | 31° | 33° | 34° |
| Dew Point | 33° | 33° | 32° | 32° | 32° | 31° |
| Humidity | 82% | 82% | 80% | 78% | 73% | 67% |
| Wind Direction | WSW | W | WNW | WNW | WNW | WNW |
| Wind Speed | 13 mph | 13 mph | 12 mph | 8 mph | 9 mph | 10 mph |
| Precipitation | 0 in | 0.013 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 47° | 52° | 74° in 2022 | |
| Low Temperature | 37° | 37° | 12° in 1951 | |
| Today | Normal | |||
| Precipitation | 0.00 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >