6AM | 7AM | 8AM | 9AM | 10AM | 11AM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 30° | 31° | 33° | 35° | 37° | 39° |
Cloud Cover | 99% | 79% | 81% | 90% | 100% | 100% |
RealFeel® | 20° | 20° | 22° | 24° | 27° | 29° |
Dew Point | 15° | 14° | 15° | 17° | 19° | 21° |
Humidity | 54% | 49% | 48% | 47% | 47% | 48% |
Wind Direction | E | E | E | E | ESE | ESE |
Wind Speed | 10 mph | 11 mph | 12 mph | 13 mph | 13 mph | 13 mph |
Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Today | Normal | Record | ||
High Temperature | 50° | 48° | 79° in 2010 | |
Low Temperature | 43° | 31° | 17° in 1881 | |
Today | Normal | |||
Precipitation | 0.74 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >