| 9AM | 10AM | 11AM | NOON | 1PM | 2PM | |
| Conditions | ||||||
| Temperature | 56° | 60° | 64° | 68° | 66° | 64° |
| Cloud Cover | 66% | 61% | 69% | 81% | 90% | 94% |
| RealFeel® | 51° | 58° | 62° | 66° | 64° | 61° |
| Dew Point | 27° | 31° | 34° | 36° | 38° | 40° |
| Humidity | 32% | 33% | 32% | 31% | 36% | 40% |
| Wind Direction | S | SSW | SSW | SW | SW | SW |
| Wind Speed | 17 mph | 16 mph | 17 mph | 17 mph | 17 mph | 17 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 68° | 52° | 80° in 1969 | |
| Low Temperature | 45° | 34° | 17° in 1972 | |
| Today | Normal | |||
| Precipitation | 0.15 in | 0.00 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >