6PM | 7PM | 8PM | 9PM | 10PM | 11PM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 31° | 30° | 31° | 30° | 30° | 31° |
Cloud Cover | 50% | 20% | 31% | 45% | 45% | 45% |
RealFeel® | 30° | 30° | 29° | 28° | 28° | 28° |
Dew Point | 23° | 22° | 22° | 22° | 23° | 23° |
Humidity | 72% | 72% | 72% | 74% | 73% | 72% |
Wind Direction | WNW | WNW | WNW | WNW | WNW | W |
Wind Speed | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 5 mph |
Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0.001 in |
Today | Normal | Record | ||
High Temperature | 33° | 40° | 69° in 1998 | |
Low Temperature | 30° | 28° | 3° in 1886 | |
Today | Normal | |||
Precipitation | 0.05 in | 0.02 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >