9AM | 10AM | 11AM | NOON | 1PM | 2PM | |
Conditions | ||||||
Temperature | 40° | 41° | 41° | 41° | 41° | 41° |
Cloud Cover | 100% | 100% | 99% | 99% | 100% | 100% |
RealFeel® | 28° | 29° | 29° | 31° | 28° | 27° |
Dew Point | 36° | 37° | 38° | 38° | 38° | 38° |
Humidity | 86% | 86% | 89% | 89% | 91% | 89% |
Wind Direction | NNW | NNW | N | N | N | N |
Wind Speed | 10 mph | 10 mph | 12 mph | 12 mph | 13 mph | 13 mph |
Precipitation | 0.02 in | 0.05 in | 0.042 in | 0 in | 0.037 in | 0.037 in |
Today | Normal | Record | ||
High Temperature | 43° | 45° | 69° in 1953 | |
Low Temperature | 40° | 32° | 6° in 1880 | |
Today | Normal | |||
Precipitation | 0.40 in | 0.31 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather substantially increases the risk of catching a cold. The weather makes colds more likely to be severe and of longer duration. Plan activities accordingly. more >