1AM | 2AM | 3AM | 4AM | 5AM | 6AM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 54° | 54° | 54° | 54° | 55° | 55° |
Cloud Cover | 97% | 94% | 91% | 90% | 92% | 94% |
RealFeel® | 46° | 47° | 47° | 47° | 47° | 47° |
Dew Point | 49° | 49° | 49° | 49° | 49° | 49° |
Humidity | 83% | 83% | 83% | 81% | 82% | 81% |
Wind Direction | SW | WSW | WSW | WSW | WSW | WSW |
Wind Speed | 12 mph | 13 mph | 13 mph | 13 mph | 14 mph | 15 mph |
Precipitation | 0.001 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Today | Normal | Record | ||
High Temperature | 58° | 68° | 89° in 1889 | |
Low Temperature | 46° | 49° | 33° in 1981 | |
Today | Normal | |||
Precipitation | 0.04 in | N/A |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >