11AM | NOON | 1PM | 2PM | 3PM | 4PM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 73° | 74° | 76° | 78° | 77° | 76° |
Cloud Cover | 100% | 100% | 70% | 70% | 70% | 70% |
RealFeel® | 70° | 70° | 78° | 78° | 77° | 75° |
Dew Point | 56° | 54° | 54° | 54° | 53° | 54° |
Humidity | 55% | 48% | 45% | 43% | 44% | 46% |
Wind Direction | WSW | W | W | WSW | WSW | WSW |
Wind Speed | 6 mph | 6 mph | 7 mph | 7 mph | 7 mph | 7 mph |
Precipitation | 0.01 in | 0.049 in | 0 in | 0 in | 0 in | 0 in |
Today | Normal | Record | ||
High Temperature | 78° | 74° | 91° in 1952 | |
Low Temperature | 58° | 56° | 38° in 1964 | |
Today | Normal | |||
Precipitation | 0.13 in | 0.00 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >