7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 79° | 77° | 75° | 74° | 73° | 73° |
Cloud Cover | 100% | 95% | 95% | 95% | 95% | 95% |
RealFeel® | 79° | 77° | 77° | 75° | 75° | 71° |
Dew Point | 71° | 71° | 69° | 69° | 69° | 69° |
Humidity | 77% | 80% | 82% | 86% | 87% | 87% |
Wind Direction | SSE | S | S | S | SSW | SSW |
Wind Speed | 8 mph | 7 mph | 7 mph | 7 mph | 7 mph | 8 mph |
Precipitation | 0.05 in | 0.084 in | 0 in | 0 in | 0 in | 0.084 in |
Today | Normal | Record | ||
High Temperature | 87° | 79° | 97° in 1933 | |
Low Temperature | 71° | 62° | 45° in 1988 | |
Today | Normal | |||
Precipitation | 1.10 in | 0.86 in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >