6AM | 7AM | 8AM | 9AM | 10AM | 11AM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 46° | 50° | 54° | 58° | 60° | 63° |
Cloud Cover | 94% | 97% | 89% | 94% | 94% | 94% |
RealFeel® | 38° | 42° | 49° | 54° | 53° | 60° |
Dew Point | 30° | 34° | 39° | 43° | 48° | 49° |
Humidity | 54% | 53% | 57% | 57% | 64% | 60% |
Wind Direction | ENE | ESE | SE | SE | SSE | S |
Wind Speed | 8 mph | 10 mph | 10 mph | 11 mph | 13 mph | 15 mph |
Precipitation | 0.05 in | 0.05 in | 0 in | 0 in | 0.059 in | 0 in |
Today | Normal | Record | ||
High Temperature | 69° | 57° | 84° in 1954 | |
Low Temperature | 45° | 39° | 21° in 1875 | |
Today | Normal | |||
Precipitation | 0.48 in | 0.00 in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >