11PM | 12AM | 1AM | 2AM | 3AM | 4AM | |
Conditions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 51° | 50° | 49° | 48° | 47° | 45° |
Cloud Cover | 25% | 25% | 25% | 25% | 25% | 25% |
RealFeel® | 47° | 46° | 45° | 44° | 43° | 41° |
Dew Point | 39° | 40° | 40° | 40° | 40° | 41° |
Humidity | 65% | 68% | 71% | 73% | 77% | 85% |
Wind Direction | SW | SW | SW | SW | SW | SW |
Wind Speed | 6 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph |
Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Today | Normal | Record | ||
High Temperature | 60° | 72° | 92° in 1919 | |
Low Temperature | 45° | 54° | 35° in 1945 | |
Today | Normal | |||
Precipitation | 0.10 in | N/A |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >