| 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
| Conditions | ||||||
| Temperature | 66° | 64° | 63° | 62° | 61° | 60° |
| Cloud Cover | 85% | 87% | 90% | 94% | 98% | 99% |
| RealFeel® | 64° | 62° | 60° | 60° | 59° | 58° |
| Dew Point | 53° | 52° | 52° | 51° | 51° | 51° |
| Humidity | 61% | 65% | 68% | 68% | 69% | 71% |
| Wind Direction | S | SSE | SSE | SSE | S | S |
| Wind Speed | 7 mph | 6 mph | 7 mph | 7 mph | 7 mph | 7 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 72° | 76° | 94° in 1994 | |
| Low Temperature | 59° | 58° | 41° in 1999 | |
| Today | Normal | |||
| Precipitation | 0.17 in | N/A |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >