| 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | |
| Conditions | ||||||
| Temperature | 54° | 57° | 60° | 64° | 68° | 71° |
| Cloud Cover | 10% | 6% | 8% | 10% | 10% | 10% |
| RealFeel® | 55° | 59° | 62° | 67° | 72° | 76° |
| Dew Point | 51° | 51° | 53° | 53° | 53° | 52° |
| Humidity | 89% | 80% | 78% | 69% | 59% | 51% |
| Wind Direction | S | SSW | SSW | SW | SW | SW |
| Wind Speed | 5 mph | 6 mph | 7 mph | 8 mph | 10 mph | 10 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 78° | 81° | 91° in 1994 | |
| Low Temperature | 68° | 64° | 46° in 1965 | |
| Today | Normal | |||
| Precipitation | 0.04 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >