| 11AM | NOON | 1PM | 2PM | 3PM | 4PM | |
| Conditions | ||||||
| Temperature | 72° | 73° | 75° | 76° | 77° | 78° |
| Cloud Cover | 31% | 20% | 29% | 26% | 26% | 26% |
| RealFeel® | 76° | 78° | 79° | 79° | 78° | 78° |
| Dew Point | 52° | 52° | 52° | 52° | 51° | 50° |
| Humidity | 50% | 48% | 44% | 42% | 40% | 37% |
| Wind Direction | SSW | SW | SW | SW | SW | SW |
| Wind Speed | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 10 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 78° | 81° | 91° in 1994 | |
| Low Temperature | 67° | 64° | 46° in 1965 | |
| Today | Normal | |||
| Precipitation | 0.04 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >