| 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | |
| Conditions | ||||||
| Temperature | 35° | 35° | 34° | 34° | 34° | 33° |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 76% |
| RealFeel® | 17° | 18° | 17° | 18° | 18° | 17° |
| Dew Point | 30° | 30° | 30° | 30° | 30° | 30° |
| Humidity | 83% | 84% | 84% | 85% | 86% | 86% |
| Wind Direction | WSW | WSW | WSW | WSW | WSW | WSW |
| Wind Speed | 19 mph | 18 mph | 18 mph | 17 mph | 17 mph | 16 mph |
| Precipitation | 0.004 in | 0 in | 0.003 in | 0 in | 0 in | 0.003 in |
| Today | Normal | Record | ||
| High Temperature | 48° | 34° | 67° in 2018 | |
| Low Temperature | 32° | 20° | -10° in 1934 | |
| Today | Normal | |||
| Precipitation | 0.24 in | N/A |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >