2PM | 3PM | 4PM | 5PM | 6PM | 7PM | |
Conditions | ||||||
Temperature | 42° | 41° | 41° | 41° | 42° | 42° |
Cloud Cover | 100% | 100% | 100% | 96% | 91% | 90% |
RealFeel® | 29° | 28° | 28° | 28° | 32° | 30° |
Dew Point | 38° | 38° | 38° | 38° | 38° | 38° |
Humidity | 86% | 89% | 89% | 88% | 88% | 87% |
Wind Direction | N | N | NNE | N | N | N |
Wind Speed | 12 mph | 12 mph | 13 mph | 12 mph | 11 mph | 10 mph |
Precipitation | 0.05 in | 0.05 in | 0.043 in | 0.033 in | 0 in | 0.02 in |
Today | Normal | Record | ||
High Temperature | 42° | 45° | 69° in 1953 | |
Low Temperature | 39° | 32° | 6° in 1880 | |
Today | Normal | |||
Precipitation | 0.45 in | 0.47 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather substantially increases the risk of catching a cold. The weather makes colds more likely to be severe and of longer duration. Plan activities accordingly. more >