| 8AM | 9AM | 10AM | 11AM | NOON | 1PM | |
| Conditions | ||||||
| Temperature | 62° | 64° | 68° | 71° | 75° | 75° |
| Cloud Cover | 22% | 18% | 12% | 10% | 10% | 26% |
| RealFeel® | 64° | 67° | 72° | 76° | 79° | 79° |
| Dew Point | 55° | 54° | 53° | 52° | 52° | 52° |
| Humidity | 78% | 70% | 59% | 51% | 45% | 44% |
| Wind Direction | SSW | SW | SW | SW | SW | SW |
| Wind Speed | 8 mph | 8 mph | 10 mph | 10 mph | 11 mph | 11 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 78° | 81° | 91° in 1994 | |
| Low Temperature | 68° | 64° | 46° in 1965 | |
| Today | Normal | |||
| Precipitation | 0.04 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >