| 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | |
| Conditions | ||||||
| Temperature | 59° | 57° | 55° | 54° | 54° | 53° |
| Cloud Cover | 90% | 95% | 95% | 95% | 95% | 95% |
| RealFeel® | 54° | 52° | 48° | 50° | 50° | 47° |
| Dew Point | 44° | 46° | 46° | 46° | 47° | 46° |
| Humidity | 58% | 66% | 71% | 74% | 76% | 78% |
| Wind Direction | SSW | SSW | SSW | SSW | SSW | SSW |
| Wind Speed | 10 mph | 9 mph | 9 mph | 8 mph | 8 mph | 7 mph |
| Precipitation | 0.002 in | 0 in | 0.018 in | 0 in | 0 in | 0.018 in |
| Today | Normal | Record | ||
| High Temperature | 71° | 52° | 80° in 1969 | |
| Low Temperature | 45° | 34° | 17° in 1972 | |
| Today | Normal | |||
| Precipitation | 0.06 in | trace |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather will not significantly impact the risk of catching a cold, nor the severity or duration of a cold. more >