| 9AM | 10AM | 11AM | NOON | 1PM | 2PM | |
| Conditions | ||||||
| Temperature | 31° | 32° | 33° | 35° | 33° | 33° |
| Cloud Cover | 100% | 100% | 94% | 94% | 94% | 94% |
| RealFeel® | 15° | 16° | 17° | 20° | 18° | 17° |
| Dew Point | 23° | 24° | 23° | 23° | 23° | 23° |
| Humidity | 70% | 72% | 68% | 62% | 66% | 67% |
| Wind Direction | W | W | W | W | W | W |
| Wind Speed | 15 mph | 16 mph | 17 mph | 17 mph | 17 mph | 17 mph |
| Precipitation | 0.001 in | 0.001 in | 0 in | 0 in | 0 in | 0.001 in |
| Today | Normal | Record | ||
| High Temperature | 35° | 43° | 72° in 1990 | |
| Low Temperature | 27° | 30° | 11° in 1955 | |
| Today | Normal | |||
| Precipitation | 0.01 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >