| 7AM | 8AM | 9AM | 10AM | 11AM | NOON | |
| Conditions | ||||||
| Temperature | 43° | 44° | 46° | 48° | 49° | 52° |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% |
| RealFeel® | 41° | 42° | 44° | 42° | 43° | 46° |
| Dew Point | 30° | 31° | 32° | 35° | 36° | 38° |
| Humidity | 60% | 60% | 58% | 60% | 60% | 59% |
| Wind Direction | SSE | SSE | S | S | S | SSE |
| Wind Speed | 5 mph | 5 mph | 6 mph | 6 mph | 7 mph | 7 mph |
| Precipitation | 0 in | 0 in | 0 in | 0.036 in | 0.036 in | 0.036 in |
| Today | Normal | Record | ||
| High Temperature | 52° | 44° | 67° in 1908 | |
| Low Temperature | 47° | 31° | 12° in 1884 | |
| Today | Normal | |||
| Precipitation | 0.30 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >