| 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
| Conditions | ||||||
| Temperature | 31° | 32° | 31° | 31° | 30° | 30° |
| Cloud Cover | 96% | 91% | 90% | 92% | 96% | 100% |
| RealFeel® | 14° | 15° | 14° | 15° | 14° | 14° |
| Dew Point | 26° | 26° | 26° | 25° | 24° | 23° |
| Humidity | 83% | 79% | 81% | 80% | 79% | 77% |
| Wind Direction | SW | SW | WSW | WSW | WSW | WSW |
| Wind Speed | 14 mph | 15 mph | 15 mph | 15 mph | 15 mph | 15 mph |
| Precipitation | 0.011 in | 0.012 in | 0.011 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 32° | 32° | 69° in 1906 | |
| Low Temperature | 25° | 18° | -10° in 1985 | |
| Today | Normal | |||
| Precipitation | 0.12 in | N/A |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
The weather increases the risk of catching a cold. Plan activities accordingly. more >