| 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
| Conditions | ||||||
| Temperature | 35° | 35° | 35° | 35° | 36° | 35° |
| Cloud Cover | 97% | 95% | 95% | 95% | 95% | 95% |
| RealFeel® | 27° | 27° | 26° | 27° | 27° | 27° |
| Dew Point | 32° | 32° | 32° | 32° | 32° | 32° |
| Humidity | 88% | 89% | 89% | 88% | 88% | 88% |
| Wind Direction | WSW | WSW | WSW | WSW | SW | SW |
| Wind Speed | 8 mph | 9 mph | 9 mph | 9 mph | 9 mph | 9 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 36° | 33° | 63° in 2008 | |
| Low Temperature | 33° | 20° | -5° in 2018 | |
| Today | Normal | |||
| Precipitation | 0.02 in | N/A |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
The weather substantially increases the risk of catching a cold. The weather makes colds more likely to be severe and of longer duration. Plan activities accordingly. more >