| 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | |
| Conditions | ||||||
| Temperature | 77° | 78° | 76° | 75° | 72° | 71° |
| Cloud Cover | 29% | 25% | 37% | 45% | 45% | 45% |
| RealFeel® | 78° | 78° | 76° | 74° | 70° | 69° |
| Dew Point | 51° | 50° | 51° | 52° | 52° | 54° |
| Humidity | 40% | 37% | 40% | 43% | 49% | 54% |
| Wind Direction | SW | SW | SW | SW | SW | SSW |
| Wind Speed | 11 mph | 10 mph | 9 mph | 8 mph | 6 mph | 5 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 78° | 81° | 91° in 1994 | |
| Low Temperature | 67° | 64° | 46° in 1965 | |
| Today | Normal | |||
| Precipitation | 0.04 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >